Servers
| Name | URL |
|---|---|
| Production API | https://api.costmcp.com |
| Production MCP | https://mcp.costmcp.com |
| Local API | http://localhost:3000 |
| Local MCP | http://localhost:3000/api/mcp |
/api prefix). For agents, use the MCP host — see Remote HTTP MCP.
Auth header
| Token | Used for |
|---|---|
cmcp_live_... | Ingest & summary APIs |
| Supabase JWT | Dashboard / workspace APIs |
cmcp_at_... | Remote MCP only |
Endpoint map
Public
| Method | Path | Auth |
|---|---|---|
GET | /api/health | None |
Ingest & summaries (API key)
| Method | Path | Permission |
|---|---|---|
POST | /api/v1/messages | log_usage (usage/batch/allocation), add_expenses (expense), manage_subscriptions (subscription) |
GET | /api/v1/summary/month | read_summaries (scoped to key project conditions) |
GET | /api/v1/projects/{slug}/spend | read_summaries |
GET | /api/v1/budgets/status | read_summaries |
Dashboard (user JWT)
| Method | Path |
|---|---|
GET | /api/v1/me |
POST | /api/v1/workspaces |
GET | /api/v1/workspaces/{slug}/org |
GET | /api/v1/workspaces/{slug}/metrics |
GET | /api/v1/workspaces/{slug}/activity |
GET / POST | /api/v1/workspaces/{slug}/api-keys |
PATCH / DELETE | /api/v1/workspaces/{slug}/api-keys/{id} |
POST | /api/v1/workspaces/{slug}/api-keys/{id}/rotate |
GET | /api/v1/workspaces/{slug}/connections |
DELETE | /api/v1/workspaces/{slug}/connections/{id} |
OAuth & MCP
Documented under the OAuth and MCP tabs.| URL | |
|---|---|
| MCP (agents) | POST https://mcp.costmcp.com |
| Authorization server metadata | GET https://api.costmcp.com/.well-known/oauth-authorization-server |
| Protected resource metadata | GET https://mcp.costmcp.com/.well-known/oauth-protected-resource |
POST https://api.costmcp.com/api/mcp (still supported).